Limited Time SaleUS$32.63 cheaper than the new price!!
| Management number | 208859766 | Release Date | 2026/03/29 | List Price | US$21.76 | Model Number | 208859766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Massage is a slipper with a PVC upper, featuring a metal buckle on the instep for a perfect fit. This is a practical model, suitable not only for the beach but also for the gym, swimming pool and spa. Scholl New Massage is a summer slipper that relieves pressure by gently massaging the soles of your feet as you walk. The holes on the insole stimulate circulation in the foot allowing water to drain away, leaving the foot dry. Scholl Shoes: over 100 years of experience. Comfort, technology and cutting-edge fashion for an unbeatable combination. As a pioneer in the field of ambitious footwear, design and technology, Scholl provides a range of specialised products characterised by unique comfort and tested technologies.
| Color | White |
|---|---|
| Pattern | Solid |
| Occasion | Graduation |
| Heel Type | mid-heel |
| Lifestyle | Uniform |
| Toe Style | Round Toe |
| Brand Name | Scholl |
| Model Name | New Massage |
| Strap Type | T-Strap |
| Style Name | Beach Shoes |
| Item Weight | 0.56 Kilograms |
| Sandal Type | Slide |
| Closure Type | Adjustable strap |
| Manufacturer | Scholl |
| Style Number | F200541065360 |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Polyvinyl Chloride (PVC) |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 40 Millimeters |
| Target Audience | Female, Women |
| Special Features | Adjustable |
| liningdescription | Polyvinyl Chloride |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3323946 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 05038483110836 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form