Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 216783434 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216783434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628110761712 |
|---|---|
| Flavor | Orange |
| Diet Type | Vegetarian |
| Item Form | Effervescent Tablet |
| Brand Name | nutrazul |
| Unit Count | 60 Count |
| Item Volume | 250 Milliliters |
| Item Weight | 332.9 Grams |
| Manufacturer | Sunlife |
| Number of Items | 1 |
| Product Benefits | Electrolyte Balance, Muscle Recovery |
| Material Type Free | Gluten Free, Lactose Free, Preservative Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Zinc |
| Manufacturer Part Number | 82-A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form