Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217653565 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217653565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716852746477 |
|---|---|
| Color | BT30 |
| Theme | Fantasy |
| Brand Name | JZAQ |
| Model Name | BT30 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Control Type | Voice Control |
| Manufacturer | JZAQ |
| Model Number | BT30 |
| BuiltIn Media | Blu-ray |
| Noise Control | Active Noise Cancellation, Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | 4.0 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 20 Meters |
| Controller Type | Button |
| Frequency Range | 2.402 Hz - 2.480 GHz |
| Number of Items | 1 |
| Antenna Location | Motorcycling, Skateboarding, Snowboarding, skiing |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | Black |
| Compatible Devices | Cellphones, Laptops, Desktops |
| Enclosure Material | Plastic |
| Frequency Response | 2.48 GHz |
| Additional Features | Built-In Voice Assistant, Fast Charging, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 2-year warranty |
| Age Range Description | 3 years+ |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Riding bicycle, Riding motorcycle, skiing |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form