Limited Time SaleUS$73.17 cheaper than the new price!!
| Management number | 213877917 | Release Date | 2026/04/12 | List Price | US$48.78 | Model Number | 213877917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A passenger tire, the Weatherguard AW365 from Milestar delivers all-weather performance thanks to a special tread design and rubber compound. Interlocking blocks enhance traction, while the Weatherguard AW365's variable depth siping and lateral grooves remove water from the contact patch for consistent traction on wet roads.
| Ply | 4-Ply |
|---|---|
| UPC | 758823188619 |
| Size | 225/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Milestar |
| Load Index | 106.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.4 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Milestar |
| Speed Rating | H |
| Item Diameter | 28.5 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.50 |
| Item Type Name | Tires |
| Item Dimensions | 28.5 x 9 x 28.5 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 00758823188619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form