Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 212225250 | Release Date | 2026/04/06 | List Price | US$24.00 | Model Number | 212225250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HSXIRQA |
|---|---|
| Wattage | 330 watts |
| Amperage | 16.9 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Manufacturer | HSXIRQA |
| Model Number | HSXIRQA-240W |
| Power Source | Corded Electric |
| BuiltIn Media | 1 X Power Adapter, 1 X Power cord |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Round Tip 7.4mm*5.0mm |
| Current Rating | 16.9 Amps |
| Output Current | 16.92 Amps |
| Output Voltage | 19.5 Volts |
| Frequency Range | 50-60Hz |
| Number of Items | 1 |
| Compatible Devices | Laptops |
| Enclosure Material | Plastic |
| Additional Features | Short Circuit Protection |
| Warranty Description | 1 Year |
| Number of Power Levels | 1 |
| Compatible Phone Models | Compatible with Dell Alienware G16 G15 Precision Laptop |
| Connectivity Technology | Proprietary |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form